| Year | Bowl | Date | Result |
|---|---|---|---|
| 2023 | Orange | 12/30/2023 | lost to Georgia 3-63 |
| 2022 | Cheez-It | 12/29/2022 | beat Oklahoma 35-32 |
| 2019 | Sun | 12/31/2019 | lost to Arizona St 14-20 |
| 2017 | Independence | 12/27/2017 | beat Southern Miss 42-13 |
| 2016 | Orange | 12/30/2016 | beat Michigan 33-32 |
| 2015 | Peach | 12/31/2015 | lost to Houston 24-38 |
| 2014 | Rose | 1/1/2015 | lost to Oregon 20-59 |
| 2013 | BCS Title Game | 1/6/2014 | beat Auburn 34-31 |
| 2012 | Orange | 1/1/2013 | beat Northern Ill 31-10 |
| 2011 | Champs Sports | 12/29/2011 | beat Notre Dame 18-14 |
| 2010 | Chick-fil-A | 12/31/2010 | beat South Carolina 26-17 |
| 2009 | Gator | 1/1/2010 | beat West Virginia 33-21 |
| 2008 | Champs Sports | 12/27/2008 | beat Wisconsin 42-13 |
| 2007 | Music City | 12/31/2007 | lost to Kentucky 28-35 |
| 2006 | Emerald | 12/27/2006 | beat UCLA 44-27 |
| 2005 | Orange | 1/3/2006 | lost to Penn State 23-26, 3 OT |
| 2004 | Gator | 1/1/2005 | beat West Virginia 30-18 |
| 2003 | Orange | 1/1/2004 | lost to Miami-FL 14-16 |
| 2002 | Sugar | 1/1/2003 | lost to Georgia 13-26 |
| 2001 | Gator | 1/1/2002 | beat Va Tech 30-17 |
| 2000 | Orange | 1/3/2001 | lost to Oklahoma 2-13 |
| 1999 | Sugar | 1/4/2000 | beat Va Tech 46-29 |
| 1998 | Fiesta | 1/4/1999 | lost to Tennessee 16-23 |
| 1997 | Sugar | 1/1/1998 | beat Ohio State 31-14 |
| 1996 | Sugar | 1/2/1997 | lost to Florida 20-52 |
| 1995 | Orange | 1/1/1996 | beat Notre Dame 31-26 |
| 1994 | Sugar | 1/2/1995 | beat Florida 23-17 |
| 1993 | Orange | 1/1/1994 | beat Nebraska 18-16 |
| 1992 | Orange | 1/1/1993 | beat Nebraska 27-14 |
| 1991 | Cotton | 1/1/1992 | beat Texas A&M 10-2 |
| 1990 | Blockbuster | 12/28/1990 | beat Penn State 24-17 |
| 1989 | Fiesta | 1/1/1990 | beat Nebraska 41-17 |
| 1988 | Sugar | 1/2/1989 | beat Auburn 13-7 |
| 1987 | Fiesta | 1/1/1988 | beat Nebraska 31-28 |
| 1986 | All-American | 12/31/1986 | beat Indiana 27-13 |
| 1985 | Gator | 12/30/1985 | beat Oklahoma St 34-23 |
| 1984 | Citrus | 12/22/1984 | tied Georgia 17-17 |
| 1983 | Peach | 12/30/1983 | beat North Carolina 28-3 |
| 1982 | Gator | 12/30/1982 | beat West Virginia 31-12 |
| 1980 | Orange | 1/1/1981 | lost to Oklahoma 17-18 |
| 1979 | Orange | 1/1/1980 | lost to Oklahoma 7-24 |
| 1977 | Tangerine * | 12/23/1977 | beat Texas Tech 40-17 |
| 1971 | Fiesta | 12/27/1971 | lost to Arizona St 38-45 |
| 1968 | Peach | 12/30/1968 | lost to LSU 27-31 |
| 1967 | Gator | 12/30/1967 | tied Penn State 17-17 |
| 1966 | Sun | 12/24/1966 | lost to Wyoming 20-28 |
| 1964 | Gator | 1/2/1965 | beat Oklahoma 36-19 |
| 1958 | Bluegrass | 12/13/1958 | lost to Oklahoma St 6-15 |
| 1954 | Sun | 1/1/1955 | lost to UTEP 20-47 |
© Palm Brackets, Inc. All rights reserved.