| Date | Game | Score |
|---|---|---|
| 12/9/1989 | California | Fresno State 27 Ball State 6 |
| 12/16/1989 | Independence | Oregon 27 Tulsa 24 |
| 12/25/1989 | Aloha | Michigan State 33 Hawaii 13 |
| 12/28/1989 | All-American | Texas Tech 49 Duke 21 |
| 12/28/1989 | Liberty | Ole Miss 42 Air Force 29 |
| 12/29/1989 | Holiday | Penn State 50 Brigham Young 39 |
| 12/30/1989 | Freedom | Washington 34 Florida 7 |
| 12/30/1989 | Gator | Clemson 27 West Virginia 7 |
| 12/30/1989 | Peach | Syracuse 19 Georgia 18 |
| 12/30/1989 | Sun | Pittsburgh 31 Texas A&M 28 |
| 12/31/1989 | Copper | Arizona 17 NC State 10 |
| 1/1/1990 | Citrus | Illinois 31 Virginia 21 |
| 1/1/1990 | Cotton | Tennessee 31 Arkansas 27 |
| 1/1/1990 | Fiesta | Florida State 41 Nebraska 17 |
| 1/1/1990 | Hall of Fame | Auburn 31 Ohio State 14 |
| 1/1/1990 | Orange | Notre Dame 21 Colorado 6 |
| 1/1/1990 | Rose | USC 17 Michigan 10 |
| 1/1/1990 | Sugar | Miami-Florida 33 Alabama 25 |
© Palm Brackets, Inc. All rights reserved.