| Date | Game | Score |
|---|---|---|
| 12/17/1993 | Las Vegas | Utah State 42 Ball State 33 |
| 12/24/1993 | Sun | Oklahoma 41 Texas Tech 10 |
| 12/25/1993 | Aloha | Colorado 41 Fresno State 30 |
| 12/28/1993 | Liberty | Louisville 18 Michigan State 7 |
| 12/29/1993 | Copper | Kansas State 52 Wyoming 17 |
| 12/30/1993 | Freedom | USC 28 Utah 21 |
| 12/30/1993 | Holiday | Ohio State 28 Brigham Young 21 |
| 12/31/1993 | Alamo | California 37 Iowa 3 |
| 12/31/1993 | Gator | Alabama 24 North Carolina 10 |
| 12/31/1993 | Independence | Virginia Tech 45 Indiana 20 |
| 12/31/1993 | Peach | Clemson 14 Kentucky 13 |
| 1/1/1994 | Carquest | Boston College 31 Virginia 13 |
| 1/1/1994 | Citrus | Penn State 31 Tennessee 13 |
| 1/1/1994 | Cotton | Notre Dame 24 Texas A&M 21 |
| 1/1/1994 | Fiesta | Arizona 29 Miami-Florida 0 |
| 1/1/1994 | Hall of Fame | Michigan 42 NC State 7 |
| 1/1/1994 | Orange | Florida State 18 Nebraska 16 |
| 1/1/1994 | Rose | Wisconsin 21 UCLA 16 |
| 1/1/1994 | Sugar | Florida 41 West Virginia 7 |
© Palm Brackets, Inc. All rights reserved.