| Date | Game | Score |
|---|---|---|
| 12/15/1984 | California | UNLV 30 Toledo 13 |
| 12/15/1984 | Independence | Air Force 23 Virginia Tech 7 |
| 12/21/1984 | Holiday | Brigham Young 24 Michigan 17 |
| 12/22/1984 | Cherry | Army 10 Michigan State 6 |
| 12/22/1984 | Citrus | Florida State 17 Georgia 17 |
| 12/22/1984 | Sun | Maryland 28 Tennessee 27 |
| 12/26/1984 | Freedom | Iowa 55 Texas 17 |
| 12/27/1984 | Liberty | Auburn 21 Arkansas 15 |
| 12/28/1984 | Gator | Oklahoma State 21 South Carolina 14 |
| 12/29/1984 | Aloha | SMU 27 Notre Dame 20 |
| 12/29/1984 | Hall of Fame | Kentucky 20 Wisconsin 19 |
| 12/31/1984 | Bluebonnet | West Virginia 31 TCU 14 |
| 12/31/1984 | Peach | Virginia 27 Purdue 24 |
| 1/1/1985 | Cotton | Boston College 45 Houston 28 |
| 1/1/1985 | Fiesta | UCLA 39 Miami-Florida 37 |
| 1/1/1985 | Orange | Washington 28 Oklahoma 17 |
| 1/1/1985 | Rose | USC 20 Ohio State 17 |
| 1/1/1985 | Sugar | Nebraska 28 Louisiana State 10 |
© Palm Brackets, Inc. All rights reserved.