| Year | Bowl | Date | Result |
|---|---|---|---|
| 2021 | New Mexico | 12/18/2021 | lost to Fresno St 24-31 |
| 2014 | New Mexico | 12/20/2014 | lost to Utah St 6-21 |
| 2010 | New Mexico | 12/18/2010 | lost to BYU 24-52 |
| 2005 | GMAC | 12/21/2005 | lost to Toledo 13-45 |
| 2004 | Houston | 12/29/2004 | lost to Colorado 28-33 |
| 2000 | Humanitarian | 12/28/2000 | lost to Boise St 23-38 |
| 1988 | Independence | 12/23/1988 | lost to Southern Miss 18-38 |
| 1967 | Sun | 12/30/1967 | beat Ole Miss 14-7 |
| 1965 | Sun | 12/31/1965 | beat TCU 13-12 |
| 1956 | Sun | 1/1/1957 | lost to George Wash 0-13 |
| 1954 | Sun | 1/1/1955 | beat Florida St 47-20 |
| 1953 | Sun | 1/1/1954 | beat Southern Miss 37-14 |
| 1949 | Sun | 1/2/1950 | beat Georgetown 33-20 |
| 1948 | Sun | 1/1/1949 | lost to West Virginia 12-21 |
| 1936 | Sun | 1/1/1937 | lost to Hardin-Simmons 6-34 |
© Palm Brackets, Inc. All rights reserved.