| Date | Game | Score |
|---|---|---|
| 12/13/1980 | Independence | Southern Mississippi 16 McNeese State 14 |
| 12/14/1980 | Garden State | Houston 35 Navy 0 |
| 12/19/1980 | Holiday | Brigham Young 46 SMU 45 |
| 12/20/1980 | Tangerine * | Florida 35 Maryland 20 |
| 12/26/1980 | Fiesta | Penn State 31 Ohio State 19 |
| 12/27/1980 | Hall of Fame | Arkansas 34 Tulane 15 |
| 12/27/1980 | Liberty | Purdue 28 Missouri 25 |
| 12/27/1980 | Sun | Nebraska 31 Mississippi State 17 |
| 12/29/1980 | Gator | Pittsburgh 37 South Carolina 9 |
| 12/31/1980 | Bluebonnet | North Carolina 16 Texas 7 |
| 1/1/1981 | Cotton | Alabama 30 Baylor 2 |
| 1/1/1981 | Orange | Oklahoma 18 Florida State 17 |
| 1/1/1981 | Rose | Michigan 23 Washington 6 |
| 1/1/1981 | Sugar | Georgia 17 Notre Dame 10 |
| 1/2/1981 | Peach | Miami-Florida 20 Virginia Tech 10 |
© Palm Brackets, Inc. All rights reserved.