| Date | Game | Score |
|---|---|---|
| 12/19/1996 | Las Vegas | Nevada 18 Ball State 15 |
| 12/25/1996 | Aloha | Navy 42 California 38 |
| 12/27/1996 | Carquest | Miami-Florida 31 Virginia 21 |
| 12/27/1996 | Copper | Wisconsin 38 Utah 10 |
| 12/27/1996 | Liberty | Syracuse 30 Houston 17 |
| 12/28/1996 | Peach | Louisiana State 10 Clemson 7 |
| 12/29/1996 | Alamo | Iowa 27 Texas Tech 0 |
| 12/30/1996 | Holiday | Colorado 33 Washington 21 |
| 12/31/1996 | Independence | Auburn 32 Army 29 |
| 12/31/1996 | Orange | Nebraska 41 Virginia Tech 21 |
| 12/31/1996 | Sun | Stanford 38 Michigan State 0 |
| 1/1/1997 | Citrus | Tennessee 48 Northwestern 28 |
| 1/1/1997 | Cotton | Brigham Young 19 Kansas State 15 |
| 1/1/1997 | Fiesta | Penn State 38 Texas 15 |
| 1/1/1997 | Gator | North Carolina 20 West Virginia 13 |
| 1/1/1997 | Outback | Alabama 17 Michigan 14 |
| 1/1/1997 | Rose | Ohio State 20 Arizona State 17 |
| 1/2/1997 | Sugar | Florida 52 Florida State 20 |
© Palm Brackets, Inc. All rights reserved.