| Date | Game | Score |
|---|---|---|
| 12/15/1979 | Garden State | Temple 28 California 17 |
| 12/15/1979 | Independence | Syracuse 31 McNeese State 7 |
| 12/21/1979 | Holiday | Indiana 38 Brigham Young 37 |
| 12/22/1979 | Liberty | Penn State 9 Tulane 6 |
| 12/22/1979 | Sun | Washington 14 Texas 7 |
| 12/22/1979 | Tangerine * | Louisiana State 34 Wake Forest 10 |
| 12/25/1979 | Fiesta | Pittsburgh 16 Arizona 10 |
| 12/28/1979 | Gator | North Carolina 17 Michigan 15 |
| 12/29/1979 | Hall of Fame | Missouri 24 South Carolina 14 |
| 12/31/1979 | Bluebonnet | Purdue 27 Tennessee 22 |
| 12/31/1979 | Peach | Baylor 24 Clemson 18 |
| 1/1/1980 | Cotton | Houston 17 Nebraska 14 |
| 1/1/1980 | Orange | Oklahoma 24 Florida State 7 |
| 1/1/1980 | Rose | USC 17 Ohio State 16 |
| 1/1/1980 | Sugar | Alabama 24 Arkansas 9 |
© Palm Brackets, Inc. All rights reserved.