| Year | Bowl | Date | Result |
|---|---|---|---|
| 2024 | Texas | 12/31/2024 | beat Baylor 44-31 |
| 2023 | ReliaQuest | 1/1/2024 | beat Wisconsin 35-31 |
| 2022 | Citrus | 1/2/2023 | beat Purdue 63-7 |
| 2021 | Texas | 1/4/2022 | lost to Kansas St 20-42 |
| 2019 | CFP Title Game | 1/13/2020 | beat Clemson 42-25 |
| 2019 | Peach | 12/28/2019 | beat Oklahoma 63-28 |
| 2018 | Fiesta | 1/1/2019 | beat UCF 40-32 |
| 2017 | Citrus | 1/1/2018 | lost to Notre Dame 17-21 |
| 2016 | Citrus | 12/31/2016 | beat Louisville 29-9 |
| 2015 | Texas | 12/29/2015 | beat Texas Tech 56-27 |
| 2014 | Music City | 12/30/2014 | lost to Notre Dame 28-31 |
| 2013 | Outback | 1/1/2014 | beat Iowa 24-14 |
| 2012 | Chick-fil-A | 12/31/2012 | lost to Clemson 24-25 |
| 2011 | BCS Title Game | 1/9/2012 | lost to Alabama 0-21 |
| 2010 | Cotton | 1/7/2011 | beat Texas A&M 41-24 |
| 2009 | Capital One | 1/1/2010 | lost to Penn State 17-19 |
| 2008 | Chick-fil-A | 12/31/2008 | beat Georgia Tech 38-3 |
| 2007 | BCS Title Game | 1/7/2008 | beat Ohio State 38-24 |
| 2006 | Sugar | 1/3/2007 | beat Notre Dame 41-14 |
| 2005 | Peach | 12/30/2005 | beat Miami-FL 40-3 |
| 2004 | Capital One | 1/1/2005 | lost to Iowa 25-30 |
| 2003 | Sugar | 1/4/2004 | beat Oklahoma 21-14 |
| 2002 | Cotton | 1/1/2003 | lost to Texas 20-35 |
| 2001 | Sugar | 1/1/2002 | beat Illinois 47-34 |
| 2000 | Peach | 12/29/2000 | beat Georgia Tech 28-14 |
| 1997 | Independence | 12/28/1997 | beat Notre Dame 27-9 |
| 1996 | Peach | 12/28/1996 | beat Clemson 10-7 |
| 1995 | Independence | 12/29/1995 | beat Michigan St 45-26 |
| 1988 | Hall of Fame | 1/2/1989 | lost to Syracuse 10-23 |
| 1987 | Gator | 12/31/1987 | beat South Carolina 30-13 |
| 1986 | Sugar | 1/1/1987 | lost to Nebraska 15-30 |
| 1985 | Liberty | 12/27/1985 | lost to Baylor 7-21 |
| 1984 | Sugar | 1/1/1985 | lost to Nebraska 10-28 |
| 1982 | Orange | 1/1/1983 | lost to Nebraska 20-21 |
| 1979 | Tangerine * | 12/22/1979 | beat Wake Forest 34-10 |
| 1978 | Liberty | 12/23/1978 | lost to Missouri 15-20 |
| 1977 | Sun | 12/31/1977 | lost to Stanford 14-24 |
| 1973 | Orange | 1/1/1974 | lost to Penn State 9-16 |
| 1972 | Bluebonnet | 12/30/1972 | lost to Tennessee 17-24 |
| 1971 | Sun | 12/18/1971 | beat Iowa State 33-15 |
| 1970 | Orange | 1/1/1971 | lost to Nebraska 12-17 |
| 1968 | Peach | 12/30/1968 | beat Florida St 31-27 |
| 1967 | Sugar | 1/1/1968 | beat Wyoming 20-13 |
| 1965 | Cotton | 1/1/1966 | beat Arkansas 14-7 |
| 1964 | Sugar | 1/1/1965 | beat Syracuse 13-10 |
| 1963 | Bluebonnet | 12/21/1963 | lost to Baylor 7-14 |
| 1962 | Cotton | 1/1/1963 | beat Texas 13-0 |
| 1961 | Orange | 1/1/1962 | beat Colorado 25-7 |
| 1959 | Sugar | 1/1/1960 | lost to Ole Miss 0-21 |
| 1958 | Sugar | 1/1/1959 | beat Clemson 7-0 |
| 1949 | Sugar | 1/2/1950 | lost to Oklahoma 0-35 |
| 1946 | Cotton | 1/1/1947 | tied Arkansas 0-0 |
| 1943 | Orange | 1/1/1944 | beat Texas A&M 19-14 |
| 1937 | Sugar | 1/1/1938 | lost to Santa Clara 0-6 |
| 1936 | Sugar | 1/1/1937 | lost to Santa Clara 14-21 |
| 1935 | Sugar | 1/1/1936 | lost to TCU 2-3 |
© Palm Brackets, Inc. All rights reserved.