| Year | Bowl | Date | Result |
|---|---|---|---|
| 2024 | Sugar | 1/2/2025 | lost to Notre Dame 10-23 |
| 2023 | Orange | 12/30/2023 | beat Florida St 63-3 |
| 2022 | CFP Title Game | 1/9/2023 | beat TCU 65-7 |
| 2022 | Peach | 12/31/2022 | beat Ohio State 42-41 |
| 2021 | CFP Title Game | 1/10/2022 | beat Alabama 33-18 |
| 2021 | Orange | 12/31/2021 | beat Michigan 34-11 |
| 2020 | Peach | 1/1/2021 | beat Cincinnati 24-21 |
| 2019 | Sugar | 1/1/2020 | beat Baylor 26-14 |
| 2018 | Sugar | 1/1/2019 | lost to Texas 21-28 |
| 2017 | CFP Title Game | 1/8/2018 | lost to Alabama 23-26, OT |
| 2017 | Rose | 1/1/2018 | beat Oklahoma 54-48, 2 OT |
| 2016 | Liberty | 12/30/2016 | beat TCU 31-23 |
| 2015 | TaxSlayer | 1/2/2016 | beat Penn State 24-17 |
| 2014 | Belk | 12/30/2014 | beat Louisville 37-14 |
| 2013 | Gator | 1/1/2014 | lost to Nebraska 19-24 |
| 2012 | Capital One | 1/1/2013 | beat Nebraska 45-31 |
| 2011 | Outback | 1/2/2012 | lost to Michigan St 30-33, 3 OT |
| 2010 | Liberty | 12/31/2010 | lost to UCF 6-10 |
| 2009 | Independence | 12/28/2009 | beat Texas A&M 44-20 |
| 2008 | Capital One | 1/1/2009 | beat Michigan St 24-12 |
| 2007 | Sugar | 1/1/2008 | beat Hawaii 41-10 |
| 2006 | Chick-fil-A | 12/30/2006 | beat Va Tech 31-24 |
| 2005 | Sugar | 1/2/2006 | lost to West Virginia 35-38 |
| 2004 | Outback | 1/1/2005 | beat Wisconsin 24-21 |
| 2003 | Capital One | 1/1/2004 | beat Purdue 34-27, OT |
| 2002 | Sugar | 1/1/2003 | beat Florida St 26-13 |
| 2001 | Music City | 12/28/2001 | lost to Boston College 16-20 |
| 2000 | Oahu | 12/24/2000 | beat Virginia 37-14 |
| 1999 | Outback | 1/1/2000 | beat Purdue 28-25, OT |
| 1998 | Peach | 12/31/1998 | beat Virginia 35-33 |
| 1997 | Outback | 1/1/1998 | beat Wisconsin 33-6 |
| 1995 | Peach | 12/30/1995 | lost to Virginia 27-34 |
| 1992 | Citrus | 1/1/1993 | beat Ohio State 21-14 |
| 1991 | Independence | 12/29/1991 | beat Arkansas 24-15 |
| 1989 | Peach | 12/30/1989 | lost to Syracuse 18-19 |
| 1988 | Gator | 1/1/1989 | beat Michigan St 34-27 |
| 1987 | Liberty | 12/29/1987 | beat Arkansas 20-17 |
| 1986 | Hall of Fame | 12/23/1986 | lost to Boston College 24-27 |
| 1985 | Sun | 12/28/1985 | tied Arizona 13-13 |
| 1984 | Citrus | 12/22/1984 | tied Florida St 17-17 |
| 1983 | Cotton | 1/2/1984 | beat Texas 10-9 |
| 1982 | Sugar | 1/1/1983 | lost to Penn State 23-27 |
| 1981 | Sugar | 1/1/1982 | lost to Pitt 20-24 |
| 1980 | Sugar | 1/1/1981 | beat Notre Dame 17-10 |
| 1978 | Bluebonnet | 12/31/1978 | lost to Stanford 22-25 |
| 1976 | Sugar | 1/1/1977 | lost to Pitt 3-27 |
| 1975 | Cotton | 1/1/1976 | lost to Arkansas 10-31 |
| 1974 | Tangerine * | 12/21/1974 | lost to Miami-OH 10-21 |
| 1973 | Peach | 12/28/1973 | beat Maryland 17-16 |
| 1971 | Gator | 12/31/1971 | beat North Carolina 7-3 |
| 1969 | Sun | 12/20/1969 | lost to Nebraska 6-45 |
| 1968 | Sugar | 1/1/1969 | lost to Arkansas 2-16 |
| 1967 | Liberty | 12/16/1967 | lost to NC State 7-14 |
| 1966 | Cotton | 12/31/1966 | beat SMU 24-9 |
| 1964 | Sun | 12/26/1964 | beat Texas Tech 7-0 |
| 1959 | Orange | 1/1/1960 | beat Missouri 14-0 |
| 1950 | Presidential Cup | 12/9/1950 | lost to Texas A&M 20-40 |
| 1948 | Orange | 1/1/1949 | lost to Texas 28-41 |
| 1947 | Gator | 1/1/1948 | tied Maryland 20-20 |
| 1946 | Sugar | 1/1/1947 | beat North Carolina 20-10 |
| 1945 | Oil | 1/1/1946 | beat Tulsa 20-6 |
| 1942 | Rose | 1/1/1943 | beat UCLA 9-0 |
| 1941 | Orange | 1/1/1942 | beat TCU 40-26 |
© Palm Brackets, Inc. All rights reserved.