| Year | Bowl | Date | Result |
|---|---|---|---|
| 2022 | Independence | 12/23/2022 | beat Louisiana 23-16 |
| 2021 | Birmingham | 12/28/2021 | beat Auburn 17-13 |
| 2020 | New Mexico | 12/24/2020 | lost to Hawaii 14-28 |
| 2018 | Armed Forces | 12/22/2018 | lost to Army 14-70 |
| 2017 | Hawaii | 12/24/2017 | lost to Fresno St 27-33 |
| 2016 | Las Vegas | 12/17/2016 | lost to San Diego St 10-34 |
| 2015 | Peach | 12/31/2015 | beat Florida St 38-24 |
| 2014 | Armed Forces | 1/2/2015 | beat Pitt 35-34 |
| 2013 | BBVA Compass | 1/4/2014 | lost to Vanderbilt 24-41 |
| 2011 | Ticket City | 1/2/2012 | beat Penn State 30-14 |
| 2009 | Armed Forces | 12/31/2009 | lost to Air Force 20-47 |
| 2008 | Armed Forces | 12/31/2008 | beat Air Force 34-28 |
| 2007 | Texas old | 12/28/2007 | lost to TCU 13-20 |
| 2006 | Liberty | 12/29/2006 | lost to South Carolina 36-44 |
| 2005 | Ft. Worth | 12/23/2005 | lost to Kansas 13-42 |
| 2003 | Hawaii | 12/25/2003 | lost to Hawaii 48-54, 3 OT |
| 1996 | Liberty | 12/27/1996 | lost to Syracuse 17-30 |
| 1988 | Aloha | 12/25/1988 | lost to Wash St 22-24 |
| 1984 | Cotton | 1/1/1985 | lost to Boston College 28-45 |
| 1981 | Sun | 12/26/1981 | lost to Oklahoma 14-40 |
| 1980 | Garden State | 12/14/1980 | beat Navy 35-0 |
| 1979 | Cotton | 1/1/1980 | beat Nebraska 17-14 |
| 1978 | Cotton | 1/1/1979 | lost to Notre Dame 34-35 |
| 1976 | Cotton | 1/1/1977 | beat Maryland 30-21 |
| 1974 | Bluebonnet | 12/23/1974 | tied NC State 31-31 |
| 1973 | Bluebonnet | 12/29/1973 | beat Tulane 47-7 |
| 1971 | Bluebonnet | 12/31/1971 | lost to Colorado 17-29 |
| 1969 | Bluebonnet | 12/31/1969 | beat Auburn 36-7 |
| 1962 | Tangerine * | 12/22/1962 | beat Miami-OH 49-21 |
| 1951 | Salad | 1/1/1952 | beat Dayton 26-21 |
© Palm Brackets, Inc. All rights reserved.