| Date | Game | Score |
|---|---|---|
| 12/15/1994 | Las Vegas | UNLV 52 Central Michigan 24 |
| 12/25/1994 | Aloha | Boston College 12 Kansas State 7 |
| 12/27/1994 | Freedom | Utah 16 Arizona 13 |
| 12/28/1994 | Independence | Virginia 20 TCU 10 |
| 12/29/1994 | Copper | Brigham Young 31 Oklahoma 6 |
| 12/30/1994 | Gator | Tennessee 45 Virginia Tech 23 |
| 12/30/1994 | Holiday | Michigan 24 Colorado State 14 |
| 12/30/1994 | Sun | Texas 35 North Carolina 31 |
| 12/31/1994 | Alamo | Washington State 10 Baylor 3 |
| 12/31/1994 | Liberty | Illinois 30 East Carolina 0 |
| 1/1/1995 | Orange | Nebraska 24 Miami-Florida 17 |
| 1/1/1995 | Peach | NC State 28 Mississippi State 24 |
| 1/2/1995 | Carquest | South Carolina 24 West Virginia 21 |
| 1/2/1995 | Citrus | Alabama 24 Ohio State 17 |
| 1/2/1995 | Cotton | USC 55 Texas Tech 14 |
| 1/2/1995 | Fiesta | Colorado 41 Notre Dame 24 |
| 1/2/1995 | Hall of Fame | Wisconsin 34 Duke 20 |
| 1/2/1995 | Rose | Penn State 38 Oregon 20 |
| 1/2/1995 | Sugar | Florida State 23 Florida 17 |
© Palm Brackets, Inc. All rights reserved.