Year | Bowl | Date | Result |
---|---|---|---|
2022 | Lending Tree | 12/17/2022 | beat Rice 38-24 |
2019 | Armed Forces | 1/4/2020 | lost to Tulane 13-30 |
2017 | Independence | 12/27/2017 | lost to Florida St 13-42 |
2016 | New Orleans | 12/17/2016 | beat Louisiana 28-21 |
2015 | Heart of Dallas | 12/26/2015 | lost to Washington 31-44 |
2011 | Hawaii | 12/24/2011 | beat Nevada 24-17 |
2010 | Beef 'O' Brady's | 12/21/2010 | lost to Louisville 28-31 |
2009 | New Orleans | 12/20/2009 | lost to Middle Tenn 32-42 |
2008 | New Orleans | 12/21/2008 | beat Troy 30-27, OT |
2007 | Papajohns.com | 12/22/2007 | lost to Cincinnati 21-31 |
2006 | GMAC | 1/7/2007 | beat Ohio 28-7 |
2005 | New Orleans | 12/20/2005 | beat Arkansas St 31-19 |
2004 | New Orleans | 12/14/2004 | beat North Texas 31-10 |
2003 | Liberty | 12/31/2003 | lost to Utah 0-17 |
2002 | Houston | 12/27/2002 | lost to Oklahoma St 23-33 |
2000 | Mobile | 12/20/2000 | beat TCU 28-21 |
1999 | Liberty | 12/31/1999 | beat Colorado St 23-17 |
1998 | Humanitarian | 12/30/1998 | lost to Idaho 35-42 |
1997 | Liberty | 12/31/1997 | beat Pitt 41-7 |
1990 | All-American | 12/28/1990 | lost to NC State 27-31 |
1988 | Independence | 12/23/1988 | beat UTEP 38-18 |
1981 | Tangerine * | 12/19/1981 | lost to Missouri 17-19 |
1980 | Independence | 12/13/1980 | beat McNeese St 16-14 |
1957 | Tangerine * | 1/1/1958 | lost to TAMU-Commerce 9-10 |
1956 | Tangerine * | 1/1/1957 | lost to West TAMU 13-20 |
1953 | Sun | 1/1/1954 | lost to UTEP 14-37 |
1952 | Sun | 1/1/1953 | lost to Pacific 7-26 |
© Palm Brackets, Inc. All rights reserved.