| Year | Bowl | Date | Result |
|---|---|---|---|
| 2023 | ReliaQuest | 1/1/2024 | lost to LSU 31-35 |
| 2022 | Guaranteed Rate | 12/27/2022 | beat Oklahoma St 24-17 |
| 2021 | Las Vegas | 12/30/2021 | beat Arizona St 20-13 |
| 2020 | Duke's Mayo | 12/30/2020 | beat Wake Forest 42-28 |
| 2019 | Rose | 1/1/2020 | lost to Oregon 27-28 |
| 2018 | Pinstripe | 12/27/2018 | beat Miami-FL 35-3 |
| 2017 | Orange | 12/30/2017 | beat Miami-FL 34-24 |
| 2016 | Cotton | 1/2/2017 | beat Western Mich 24-16 |
| 2015 | Holiday | 12/30/2015 | beat USC 23-21 |
| 2014 | Outback | 1/1/2015 | beat Auburn 34-31, OT |
| 2013 | Capital One | 1/1/2014 | lost to South Carolina 24-34 |
| 2012 | Rose | 1/1/2013 | lost to Stanford 14-20 |
| 2011 | Rose | 1/2/2012 | lost to Oregon 38-45 |
| 2010 | Rose | 1/1/2011 | lost to TCU 19-21 |
| 2009 | Champs Sports | 12/29/2009 | beat Miami-FL 20-14 |
| 2008 | Champs Sports | 12/27/2008 | lost to Florida St 13-42 |
| 2007 | Outback | 1/1/2008 | lost to Tennessee 17-21 |
| 2006 | Capital One | 1/1/2007 | beat Arkansas 17-14 |
| 2005 | Capital One | 1/2/2006 | beat Auburn 24-10 |
| 2004 | Outback | 1/1/2005 | lost to Georgia 21-24 |
| 2003 | Music City | 12/31/2003 | lost to Auburn 14-28 |
| 2002 | Alamo | 12/28/2002 | beat Colorado 31-28, OT |
| 2000 | Sun | 12/29/2000 | beat UCLA 21-20 |
| 1999 | Rose | 1/1/2000 | beat Stanford 17-9 |
| 1998 | Rose | 1/1/1999 | beat UCLA 38-31 |
| 1997 | Outback | 1/1/1998 | lost to Georgia 6-33 |
| 1996 | Copper | 12/27/1996 | beat Utah 38-10 |
| 1994 | Hall of Fame | 1/2/1995 | beat Duke 34-20 |
| 1993 | Rose | 1/1/1994 | beat UCLA 21-16 |
| 1984 | Hall of Fame | 12/29/1984 | lost to Kentucky 19-20 |
| 1982 | Independence | 12/11/1982 | beat Kansas St 14-3 |
| 1981 | Garden State | 12/13/1981 | lost to Tennessee 21-28 |
| 1962 | Rose | 1/1/1963 | lost to USC 37-42 |
| 1959 | Rose | 1/1/1960 | lost to Washington 8-44 |
| 1952 | Rose | 1/1/1953 | lost to USC 0-7 |
© Palm Brackets, Inc. All rights reserved.