| Year | Bowl | Date | Result |
|---|---|---|---|
| 2024 | Gasparilla | 12/20/2024 | beat Tulane 33-8 |
| 2022 | Las Vegas | 12/17/2022 | lost to Oregon St 3-30 |
| 2021 | Gasparilla | 12/23/2021 | lost to UCF 17-29 |
| 2020 | Cotton | 12/30/2020 | lost to Oklahoma 20-55 |
| 2019 | Orange | 12/30/2019 | beat Virginia 36-28 |
| 2018 | Peach | 12/29/2018 | beat Michigan 41-15 |
| 2016 | Outback | 1/2/2017 | beat Iowa 30-3 |
| 2015 | Citrus | 1/1/2016 | lost to Michigan 7-41 |
| 2014 | Birmingham | 1/3/2015 | beat East Carolina 28-20 |
| 2012 | Sugar | 1/2/2013 | lost to Louisville 23-33 |
| 2011 | Gator | 1/2/2012 | beat Ohio State 24-17 |
| 2010 | Outback | 1/1/2011 | beat Penn State 37-24 |
| 2009 | Sugar | 1/1/2010 | beat Cincinnati 51-24 |
| 2008 | BCS Title Game | 1/8/2009 | beat Oklahoma 24-14 |
| 2007 | Capital One | 1/1/2008 | lost to Michigan 35-41 |
| 2006 | BCS Title Game | 1/8/2007 | beat Ohio State 41-14 |
| 2005 | Outback | 1/2/2006 | beat Iowa 31-24 |
| 2004 | Peach | 12/31/2004 | lost to Miami-FL 10-27 |
| 2003 | Outback | 1/1/2004 | lost to Iowa 17-37 |
| 2002 | Outback | 1/1/2003 | lost to Michigan 30-38 |
| 2001 | Orange | 1/2/2002 | beat Maryland 56-23 |
| 2000 | Sugar | 1/2/2001 | lost to Miami-FL 20-37 |
| 1999 | Citrus | 1/1/2000 | lost to Michigan St 34-37 |
| 1998 | Orange | 1/2/1999 | beat Syracuse 31-10 |
| 1997 | Citrus | 1/1/1998 | beat Penn State 21-6 |
| 1996 | Sugar | 1/2/1997 | beat Florida St 52-20 |
| 1995 | Fiesta | 1/2/1996 | lost to Nebraska 24-62 |
| 1994 | Sugar | 1/2/1995 | lost to Florida St 17-23 |
| 1993 | Sugar | 1/1/1994 | beat West Virginia 41-7 |
| 1992 | Gator | 12/31/1992 | beat NC State 27-10 |
| 1991 | Sugar | 1/1/1992 | lost to Notre Dame 28-39 |
| 1989 | Freedom | 12/30/1989 | lost to Washington 7-34 |
| 1988 | All-American | 12/29/1988 | beat Illinois 14-10 |
| 1987 | Aloha | 12/25/1987 | lost to UCLA 16-20 |
| 1983 | Gator | 12/30/1983 | beat Iowa 14-6 |
| 1982 | Bluebonnet | 12/31/1982 | lost to Arkansas 24-28 |
| 1981 | Peach | 12/31/1981 | lost to West Virginia 6-26 |
| 1980 | Tangerine * | 12/20/1980 | beat Maryland 35-20 |
| 1976 | Sun | 1/2/1977 | lost to Texas A&M 14-37 |
| 1975 | Gator | 12/29/1975 | lost to Maryland 0-13 |
| 1974 | Sugar | 12/31/1974 | lost to Nebraska 10-13 |
| 1973 | Tangerine * | 12/22/1973 | lost to Miami-OH 7-16 |
| 1969 | Gator | 12/27/1969 | beat Tennessee 14-13 |
| 1966 | Orange | 1/2/1967 | beat Georgia Tech 27-12 |
| 1965 | Sugar | 1/1/1966 | lost to Missouri 18-20 |
| 1962 | Gator | 12/29/1962 | beat Penn State 17-7 |
| 1960 | Gator | 12/31/1960 | beat Baylor 13-12 |
| 1958 | Gator | 12/27/1958 | lost to Ole Miss 3-7 |
| 1952 | Gator | 1/1/1953 | beat Tulsa 14-13 |
© Palm Brackets, Inc. All rights reserved.