| Year | Bowl | Date | Result |
|---|---|---|---|
| 2023 | Arizona | 12/30/2023 | beat Toledo 16-15 |
| 2022 | Arizona | 12/30/2022 | lost to Ohio 27-30, OT |
| 2021 | Famous Idaho Potato | 12/21/2021 | beat Kent St 52-38 |
| 2019 | Arizona | 12/31/2019 | beat Georgia St 38-17 |
| 2017 | Famous Idaho Potato | 12/22/2017 | beat Central Mich 37-14 |
| 2016 | Poinsettia | 12/21/2016 | lost to BYU 21-24 |
| 2011 | New Mexico | 12/17/2011 | lost to Temple 15-37 |
| 2009 | New Mexico | 12/19/2009 | beat Fresno St 35-28, 2 OT |
| 2004 | Las Vegas | 12/23/2004 | beat UCLA 24-21 |
| 1993 | Copper | 12/29/1993 | lost to Kansas St 17-52 |
| 1990 | Copper | 12/31/1990 | lost to California 15-17 |
| 1988 | Holiday | 12/30/1988 | lost to Oklahoma St 14-62 |
| 1987 | Holiday | 12/30/1987 | lost to Iowa 19-20 |
| 1976 | Fiesta | 12/25/1976 | lost to Oklahoma 7-41 |
| 1967 | Sugar | 1/1/1968 | lost to LSU 13-20 |
| 1966 | Sun | 12/24/1966 | beat Florida St 28-20 |
| 1958 | Sun | 12/31/1958 | beat Hardin-Simmons 14-6 |
| 1955 | Sun | 1/2/1956 | beat Texas Tech 21-14 |
| 1950 | Gator | 1/1/1951 | beat Wash & Lee 20-7 |
© Palm Brackets, Inc. All rights reserved.