Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | 2-3 | Miami-Ohio | W 17-0 | ||
Sep 6 | 1-4 | Middle Tenn | W 42-10 | ||
Sep 13 | 8 | 4-1 | @ Alabama | L 14-38 | |
Sep 20 | 4-1 | * | Maryland | L 10-27 | |
Oct 4 | 15 | 4-1 | * | @ Michigan | L 10-24 |
Oct 11 | 3-2 | * | Iowa | ||
Oct 18 | 1 | 5-0 | * | Ohio State | |
Oct 25 | 3 | 5-0 | * | @ Oregon | |
Nov 8 | 4-1 | * | Washington | ||
Nov 15 | 7 | 5-0 | * | @ Indiana | |
Nov 22 | 17 | 5-1 | * | Illinois | |
Nov 29 | 3-2 | * | @ Minnesota |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.