Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 2-3 | Florida Atlantic | W 39-7 | ||
Sep 5 | 1-4 | Northern Illinois | W 20-9 | ||
Sep 13 | Towson | W 44-17 | |||
Sep 20 | 2-3 | * | @ Wisconsin | W 27-10 | |
Oct 4 | 4-1 | * | Washington | L 20-24 | |
Oct 11 | 4-1 | * | Nebraska | ||
Oct 18 | 1-4 | * | @ UCLA | ||
Nov 1 | 7 | 5-0 | * | Indiana | |
Nov 8 | 3-2 | * | @ Rutgers | ||
Nov 15 | 17 | 5-1 | * | @ Illinois | |
Nov 22 | 15 | 4-1 | * | Michigan | |
Nov 29 | 3-2 | * | vs Michigan St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.