| Record | Rank |
|---|---|
| 4-6 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 4-6 | Florida Atlantic | W 39-7 | ||
| Sep 5 | 3-8 | Northern Illinois | W 20-9 | ||
| Sep 13 | Towson | W 44-17 | |||
| Sep 20 | 3-7 | * | @ Wisconsin | W 27-10 | |
| Oct 4 | 7-3 | * | Washington | L 20-24 | |
| Oct 11 | 7-3 | * | Nebraska | L 31-34 | |
| Oct 18 | 3-7 | * | @ UCLA | L 17-20 | |
| Nov 1 | 2 | 11-0 | * | Indiana | L 10-55 |
| Nov 8 | 5-5 | * | @ Rutgers | L 20-35 | |
| Nov 15 | 21 | 7-3 | * | @ Illinois | L 6-24 |
| Nov 22 | 18 | 8-2 | * | Michigan | |
| Nov 29 | 3-7 | * | vs Michigan St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.