Record | Rank |
---|---|
5-0 | 7 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 4-1 | Old Dominion | W 27-14 | ||
Sep 6 | 3-2 | Kennesaw St | W 56-9 | ||
Sep 12 | Indiana St | W 73-0 | |||
Sep 20 | 17 | 5-1 | * | Illinois | W 63-10 |
Sep 27 | 3-2 | * | @ Iowa | W 20-15 | |
Oct 11 | 3 | 5-0 | * | @ Oregon | |
Oct 18 | 3-2 | * | Michigan St | ||
Oct 25 | 1-4 | * | UCLA | ||
Nov 1 | 4-1 | * | @ Maryland | ||
Nov 8 | 3-2 | * | @ Penn State | ||
Nov 15 | 2-3 | * | Wisconsin | ||
Nov 28 | 2-3 | * | @ Purdue |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.