| Record | Rank |
|---|---|
| 13-0 | 1 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 9-3 | Old Dominion | W 27-14 | |||
| Sep 6 | 10-3 | Kennesaw St | W 56-9 | |||
| Sep 12 | Indiana St | W 73-0 | ||||
| Sep 20 | 8-4 | * | Illinois | W 63-10 | ||
| Sep 27 | 23 | 8-4 | * | @ Iowa | W 20-15 | |
| Oct 11 | 5 | 11-1 | * | @ Oregon | W 30-20 | |
| Oct 18 | 4-8 | * | Michigan St | W 38-13 | ||
| Oct 25 | 3-9 | * | UCLA | W 56-6 | ||
| Nov 1 | 4-8 | * | @ Maryland | W 55-10 | ||
| Nov 8 | 6-6 | * | @ Penn State | W 27-24 | ||
| Nov 15 | 4-8 | * | Wisconsin | W 31-7 | ||
| Nov 28 | 2-10 | * | @ Purdue | W 56-3 | ||
| Dec 6 | 2 | 12-1 | vs Ohio State | W 13-10 | (Big Ten) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available