| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | Western Illinois | W 52-3 | |||
| Sep 6 | 8-5 | @ Duke | W 45-19 | ||
| Sep 13 | 9-4 | Western Michigan | W 38-0 | ||
| Sep 20 | 1 | 13-0 | * | @ Indiana | L 10-63 |
| Sep 27 | 16 | 9-3 | * | USC | W 34-32 |
| Oct 4 | 2-10 | * | @ Purdue | W 43-27 | |
| Oct 11 | 2 | 12-1 | * | Ohio State | L 16-34 |
| Oct 25 | 8-4 | * | @ Washington | L 25-42 | |
| Nov 1 | 5-7 | * | Rutgers | W 35-13 | |
| Nov 15 | 4-8 | * | Maryland | W 24-6 | |
| Nov 22 | 4-8 | * | @ Wisconsin | L 10-27 | |
| Nov 29 | 6-6 | * | Northwestern | W 20-13 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available