| Record | Rank |
|---|---|
| 7-5 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 5-7 | Buffalo | W 23-10 | ||
| Sep 6 | Northwestern St | W 66-0 | |||
| Sep 13 | 7-5 | @ California | L 14-27 | ||
| Sep 27 | 5-7 | * | Rutgers | W 31-28 | |
| Oct 4 | 2 | 12-1 | * | @ Ohio State | L 3-42 |
| Oct 11 | 2-10 | * | Purdue | W 27-20 | |
| Oct 17 | 7-5 | * | Nebraska | W 24-6 | |
| Oct 25 | 23 | 8-4 | * | @ Iowa | L 3-41 |
| Nov 1 | 4-8 | * | Michigan St | W 23-20 OT | |
| Nov 14 | 5 | 11-1 | * | @ Oregon | L 13-42 |
| Nov 22 | 6-6 | * | @ Northwestern | L 35-38 | |
| Nov 29 | 4-8 | * | Wisconsin | W 17-7 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available