| Record | Rank |
|---|---|
| 6-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 5-6 | Buffalo | W 23-10 | ||
| Sep 6 | Northwestern St | W 66-0 | |||
| Sep 13 | 6-4 | @ California | L 14-27 | ||
| Sep 27 | 5-5 | * | Rutgers | W 31-28 | |
| Oct 4 | 1 | 10-0 | * | @ Ohio State | L 3-42 |
| Oct 11 | 2-9 | * | Purdue | W 27-20 | |
| Oct 17 | 7-3 | * | Nebraska | W 24-6 | |
| Oct 25 | 6-4 | * | @ Iowa | L 3-41 | |
| Nov 1 | 3-7 | * | Michigan St | W 23-20 OT | |
| Nov 14 | 7 | 9-1 | * | @ Oregon | L 13-42 |
| Nov 22 | 5-5 | * | @ Northwestern | ||
| Nov 29 | 3-7 | * | Wisconsin |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.