Record | Rank |
---|---|
3-2 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | 3-3 | Buffalo | W 23-10 | ||
Sep 6 | Northwestern St | W 66-0 | |||
Sep 13 | 4-2 | @ California | L 14-27 | ||
Sep 27 | 3-2 | * | Rutgers | W 31-28 | |
Oct 4 | 1 | 5-0 | * | @ Ohio State | L 3-42 |
Oct 11 | 2-3 | * | Purdue | ||
Oct 18 | 4-1 | * | Nebraska | ||
Oct 25 | 3-2 | * | @ Iowa | ||
Nov 1 | 3-2 | * | Michigan St | ||
Nov 15 | 3 | 5-0 | * | @ Oregon | |
Nov 22 | 3-2 | * | @ Northwestern | ||
Nov 29 | 2-3 | * | Wisconsin |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.