| Record | Rank |
|---|---|
| 10-3 | 9 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 5-7 | @ Florida St | L 17-31 | |||
| Sep 6 | 3-9 | ULM | W 73-0 | |||
| Sep 13 | 4-8 | Wisconsin | W 38-14 | |||
| Sep 27 | 3 | 12-1 | * | @ Georgia | W 24-21 | |
| Oct 4 | 14 | 10-2 | * | Vanderbilt | W 30-14 | |
| Oct 11 | 8-4 | * | @ Missouri | W 27-24 | ||
| Oct 18 | 8-4 | * | Tennessee | W 37-20 | ||
| Oct 25 | 4-8 | * | @ South Carolina | W 29-22 | ||
| Nov 8 | 7-5 | * | LSU | W 20-9 | ||
| Nov 15 | 8 | 10-2 | * | Oklahoma | L 21-23 | |
| Nov 22 | Eastern Illinois | W 56-0 | ||||
| Nov 29 | 5-7 | * | @ Auburn | W 27-20 | ||
| Dec 6 | 3 | 12-1 | vs Georgia | L 7-28 | (SEC) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available