Record | Rank |
---|---|
4-1 | 8 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 25 | 3-2 | @ Florida St | L 17-31 | |
Sep 6 | 3-2 | UL Monroe | W 73-0 | ||
Sep 13 | 2-3 | Wisconsin | W 38-14 | ||
Sep 27 | 10 | 4-1 | * | @ Georgia | W 24-21 |
Oct 4 | 20 | 5-1 | * | Vanderbilt | W 30-14 |
Oct 11 | 14 | 5-0 | * | @ Missouri | |
Oct 18 | 12 | 4-1 | * | Tennessee | |
Oct 25 | 3-2 | * | @ South Carolina | ||
Nov 8 | 11 | 4-1 | * | LSU | |
Nov 15 | 6 | 5-0 | * | Oklahoma | |
Nov 22 | Eastern Illinois | ||||
Nov 29 | 3-2 | * | @ Auburn |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.