Record | Rank |
---|---|
5-0 | 3 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Montana St | W 59-13 | |||
Sep 6 | 1-4 | Oklahoma St | W 69-3 | ||
Sep 13 | 3-2 | * | @ Northwestern | W 34-14 | |
Sep 20 | 0-6 | Oregon St | W 41-7 | ||
Sep 27 | 3-2 | * | @ Penn State | W 30-24 2 OT | |
Oct 11 | 7 | 5-0 | * | Indiana | |
Oct 18 | 3-2 | * | @ Rutgers | ||
Oct 25 | 2-3 | * | Wisconsin | ||
Nov 8 | 3-2 | * | @ Iowa | ||
Nov 15 | 3-2 | * | Minnesota | ||
Nov 22 | 4-1 | * | USC | ||
Nov 29 | 4-1 | * | @ Washington |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.