| Record | Rank |
|---|---|
| 11-1 | 5 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Montana St | W 59-13 | |||
| Sep 6 | 1-11 | Oklahoma St | W 69-3 | ||
| Sep 13 | 6-6 | * | @ Northwestern | W 34-14 | |
| Sep 20 | 2-10 | Oregon St | W 41-7 | ||
| Sep 27 | 6-6 | * | @ Penn State | W 30-24 2 OT | |
| Oct 11 | 1 | 13-0 | * | Indiana | L 20-30 |
| Oct 18 | 5-7 | * | @ Rutgers | W 56-10 | |
| Oct 25 | 4-8 | * | Wisconsin | W 21-7 | |
| Nov 8 | 23 | 8-4 | * | @ Iowa | W 18-16 |
| Nov 14 | 7-5 | * | Minnesota | W 42-13 | |
| Nov 22 | 16 | 9-3 | * | USC | W 42-27 |
| Nov 29 | 8-4 | * | @ Washington | W 26-14 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available