| Record | Rank |
|---|---|
| 9-1 | 7 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Montana St | W 59-13 | |||
| Sep 6 | 1-9 | Oklahoma St | W 69-3 | ||
| Sep 13 | 5-5 | * | @ Northwestern | W 34-14 | |
| Sep 20 | 2-9 | Oregon St | W 41-7 | ||
| Sep 27 | 4-6 | * | @ Penn State | W 30-24 2 OT | |
| Oct 11 | 2 | 11-0 | * | Indiana | L 20-30 |
| Oct 18 | 5-5 | * | @ Rutgers | W 56-10 | |
| Oct 25 | 3-7 | * | Wisconsin | W 21-7 | |
| Nov 8 | 6-4 | * | @ Iowa | W 18-16 | |
| Nov 14 | 6-4 | * | Minnesota | W 42-13 | |
| Nov 22 | 15 | 8-2 | * | USC | |
| Nov 29 | 7-3 | * | @ Washington |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.