Record | Rank |
---|---|
1-4 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Austin Peay | L 14-34 | |||
Sep 6 | 2-3 | @ Wisconsin | L 10-42 | ||
Sep 13 | 1-4 | @ Nevada | W 14-13 | ||
Sep 20 | 2-3 | Marshall | L 28-42 | ||
Sep 27 | 3-2 | * | @ Kennesaw St | L 16-24 | |
Oct 8 | 2-3 | * | Missouri St | ||
Oct 22 | 3-2 | * | @ Delaware | ||
Oct 29 | 2-3 | * | Jacksonville St | ||
Nov 8 | 2-3 | * | Florida Intl | ||
Nov 15 | 5-1 | * | @ Western Kentucky | ||
Nov 22 | 0-5 | * | Sam Houston | ||
Nov 29 | 3-2 | * | @ New Mexico St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.