| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 2-10 | Colorado St | W 38-21 | ||
| Sep 6 | UC Davis | W 70-10 | |||
| Sep 20 | 6-6 | @ Washington St | W 59-24 | ||
| Sep 27 | 2 | 12-1 | * | Ohio State | L 6-24 |
| Oct 4 | 4-8 | * | @ Maryland | W 24-20 | |
| Oct 10 | 5-7 | * | Rutgers | W 38-19 | |
| Oct 18 | 18 | 9-3 | * | @ Michigan | L 7-24 |
| Oct 25 | 8-4 | * | Illinois | W 42-25 | |
| Nov 8 | 4-8 | * | @ Wisconsin | L 10-13 | |
| Nov 15 | 2-10 | * | Purdue | W 49-13 | |
| Nov 22 | 3-9 | * | @ UCLA | W 48-14 | |
| Nov 29 | 5 | 11-1 | * | Oregon | L 14-26 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available