| Record | Rank |
|---|---|
| 7-3 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 2-8 | Colorado St | W 38-21 | ||
| Sep 6 | UC Davis | W 70-10 | |||
| Sep 20 | 5-5 | @ Washington St | W 59-24 | ||
| Sep 27 | 1 | 10-0 | * | Ohio State | L 6-24 |
| Oct 4 | 4-6 | * | @ Maryland | W 24-20 | |
| Oct 10 | 5-5 | * | Rutgers | W 38-19 | |
| Oct 18 | 18 | 8-2 | * | @ Michigan | L 7-24 |
| Oct 25 | 21 | 7-3 | * | Illinois | W 42-25 |
| Nov 8 | 3-7 | * | @ Wisconsin | L 10-13 | |
| Nov 15 | 2-9 | * | Purdue | W 49-13 | |
| Nov 22 | 3-7 | * | @ UCLA | ||
| Nov 29 | 7 | 9-1 | * | Oregon |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.