Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 1-4 | Colorado St | W 38-21 | ||
Sep 6 | UC Davis | W 70-10 | |||
Sep 20 | 3-2 | @ Washington St | W 59-24 | ||
Sep 27 | 1 | 5-0 | * | Ohio State | L 6-24 |
Oct 4 | 4-1 | * | @ Maryland | W 24-20 | |
Oct 11 | 3-2 | * | Rutgers | ||
Oct 18 | 15 | 4-1 | * | @ Michigan | |
Oct 25 | 17 | 5-1 | * | Illinois | |
Nov 8 | 2-3 | * | @ Wisconsin | ||
Nov 15 | 2-3 | * | Purdue | ||
Nov 22 | 1-4 | * | @ UCLA | ||
Nov 29 | 3 | 5-0 | * | Oregon |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.