Record | Rank |
---|---|
5-0 | 1 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 3-2 | Texas | W 14-7 | ||
Sep 6 | Grambling | W 70-0 | |||
Sep 13 | 3-3 | Ohio | W 37-9 | ||
Sep 27 | 4-1 | * | @ Washington | W 24-6 | |
Oct 4 | 3-2 | * | Minnesota | W 42-3 | |
Oct 11 | 17 | 5-1 | * | @ Illinois | |
Oct 18 | 2-3 | * | @ Wisconsin | ||
Nov 1 | 3-2 | * | Penn State | ||
Nov 8 | 2-3 | * | @ Purdue | ||
Nov 15 | 1-4 | * | UCLA | ||
Nov 22 | 3-2 | * | Rutgers | ||
Nov 29 | 15 | 4-1 | * | @ Michigan |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.