| Record | Rank |
|---|---|
| 10-0 | 1 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 17 | 7-3 | Texas | W 14-7 | |
| Sep 6 | Grambling | W 70-0 | |||
| Sep 13 | 7-4 | Ohio | W 37-9 | ||
| Sep 27 | 7-3 | * | @ Washington | W 24-6 | |
| Oct 4 | 6-4 | * | Minnesota | W 42-3 | |
| Oct 11 | 21 | 7-3 | * | @ Illinois | W 34-16 |
| Oct 18 | 3-7 | * | @ Wisconsin | W 34-0 | |
| Nov 1 | 4-6 | * | Penn State | W 38-14 | |
| Nov 8 | 2-9 | * | @ Purdue | W 34-10 | |
| Nov 15 | 3-7 | * | UCLA | W 48-10 | |
| Nov 22 | 5-5 | * | Rutgers | ||
| Nov 29 | 18 | 8-2 | * | @ Michigan |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.