| Record | Rank |
|---|---|
| 12-1 | 2 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 13 | 9-3 | Texas | W 14-7 | ||
| Sep 6 | Grambling | W 70-0 | ||||
| Sep 13 | 8-4 | Ohio | W 37-9 | |||
| Sep 27 | 8-4 | * | @ Washington | W 24-6 | ||
| Oct 4 | 7-5 | * | Minnesota | W 42-3 | ||
| Oct 11 | 8-4 | * | @ Illinois | W 34-16 | ||
| Oct 18 | 4-8 | * | @ Wisconsin | W 34-0 | ||
| Nov 1 | 6-6 | * | Penn State | W 38-14 | ||
| Nov 8 | 2-10 | * | @ Purdue | W 34-10 | ||
| Nov 15 | 3-9 | * | UCLA | W 48-10 | ||
| Nov 22 | 5-7 | * | Rutgers | W 42-9 | ||
| Nov 29 | 18 | 9-3 | * | @ Michigan | W 27-9 | |
| Dec 6 | 1 | 13-0 | vs Indiana | L 10-13 | (Big Ten) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available