| Record | Rank |
|---|---|
| 7-6 | N/A |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 28 | 4-8 | @ Wisconsin | L 0-17 | |||
| Sep 6 | 5-7 | @ Rutgers | L 17-45 | |||
| Sep 20 | 10-3 | UNLV | L 38-41 | |||
| Sep 27 | Lindenwood | W 38-0 | ||||
| Oct 4 | 3-9 | * | @ Northern Illinois | W 25-14 | ||
| Oct 11 | 5-7 | * | @ Akron | W 20-7 | ||
| Oct 18 | 4-8 | * | Eastern Michigan | W 44-30 | ||
| Oct 25 | 9-4 | * | Western Michigan | W 26-17 | ||
| Nov 4 | 8-4 | * | @ Ohio | L 20-24 | ||
| Nov 12 | 8-4 | * | Toledo | L 3-24 | ||
| Nov 19 | 5-7 | * | @ Buffalo | W 37-20 | ||
| Nov 29 | 4-8 | * | Ball State | W 45-24 | ||
| Dec 6 | 9-4 | vs Western Michigan | L 13-23 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available