Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | 2-3 | @ Wisconsin | L 0-17 | ||
Sep 6 | 3-2 | @ Rutgers | L 17-45 | ||
Sep 20 | 5-0 | UNLV | L 38-41 | ||
Sep 27 | Lindenwood | W 38-0 | |||
Oct 4 | 1-4 | * | @ Northern Illinois | W 25-14 | |
Oct 11 | 2-4 | * | @ Akron | ||
Oct 18 | 1-5 | * | Eastern Michigan | ||
Oct 25 | 3-3 | * | Western Michigan | ||
Nov 4 | 3-3 | * | @ Ohio | ||
Nov 12 | 3-2 | * | Toledo | ||
Nov 19 | 3-3 | * | @ Buffalo | ||
Nov 29 | 2-3 | * | Ball State |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.