| Record | Rank |
|---|---|
| 8-4 | 23 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Albany | W 34-7 | |||
| Sep 6 | 8-4 | @ Iowa State | L 13-16 | ||
| Sep 13 | 0-12 | UMass | W 47-7 | ||
| Sep 19 | 5-7 | * | @ Rutgers | W 38-28 | |
| Sep 27 | 1 | 13-0 | * | Indiana | L 15-20 |
| Oct 11 | 4-8 | * | @ Wisconsin | W 37-0 | |
| Oct 18 | 6-6 | * | Penn State | W 25-24 | |
| Oct 25 | 7-5 | * | Minnesota | W 41-3 | |
| Nov 8 | 5 | 11-1 | * | Oregon | L 16-18 |
| Nov 15 | 16 | 9-3 | * | @ USC | L 21-26 |
| Nov 22 | 4-8 | * | Michigan St | W 20-17 | |
| Nov 28 | 7-5 | * | @ Nebraska | W 40-16 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available