Record | Rank |
---|---|
4-1 | 15 |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 3-2 | New Mexico | W 34-17 | ||
Sep 6 | 6 | 5-0 | @ Oklahoma | L 13-24 | |
Sep 13 | 3-3 | Central Michigan | W 63-3 | ||
Sep 20 | 4-1 | * | @ Nebraska | W 30-27 | |
Oct 4 | 2-3 | * | Wisconsin | W 24-10 | |
Oct 11 | 4-1 | * | @ USC | ||
Oct 18 | 4-1 | * | Washington | ||
Oct 25 | 3-2 | * | @ Michigan St | ||
Nov 1 | 2-3 | * | Purdue | ||
Nov 15 | 3-2 | * | @ Northwestern | ||
Nov 22 | 4-1 | * | @ Maryland | ||
Nov 29 | 1 | 5-0 | * | Ohio State |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.