| Record | Rank |
|---|---|
| 9-3 | 18 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 9-3 | New Mexico | W 34-17 | ||
| Sep 6 | 8 | 10-2 | @ Oklahoma | L 13-24 | |
| Sep 13 | 7-5 | Central Michigan | W 63-3 | ||
| Sep 20 | 7-5 | * | @ Nebraska | W 30-27 | |
| Oct 4 | 4-8 | * | Wisconsin | W 24-10 | |
| Oct 11 | 16 | 9-3 | * | @ USC | L 13-31 |
| Oct 18 | 8-4 | * | Washington | W 24-7 | |
| Oct 25 | 4-8 | * | @ Michigan St | W 31-20 | |
| Nov 1 | 2-10 | * | Purdue | W 21-16 | |
| Nov 15 | 6-6 | * | @ Northwestern | W 24-22 | |
| Nov 22 | 4-8 | * | @ Maryland | W 45-20 | |
| Nov 29 | 2 | 12-1 | * | Ohio State | L 9-27 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available