| Year | Bowl | Date | Result |
|---|---|---|---|
| 2023 | Armed Forces | 12/23/2023 | beat James Madison 31-21 |
| 2022 | Armed Forces | 12/22/2022 | beat Baylor 30-15 |
| 2021 | First Responder | 12/28/2021 | beat Louisville 31-28 |
| 2019 | Cheez-It | 12/27/2019 | beat Wash St 31-21 |
| 2016 | Arizona | 12/30/2016 | beat South Alabama 45-21 |
| 2015 | Armed Forces | 12/29/2015 | lost to California 36-55 |
| 2014 | Famous Idaho Potato | 12/20/2014 | beat Western Mich 38-24 |
| 2012 | Armed Forces | 12/29/2012 | lost to Rice 14-33 |
| 2011 | Military | 12/28/2011 | lost to Toledo 41-42 |
| 2010 | Independence | 12/27/2010 | beat Georgia Tech 14-7 |
| 2009 | Armed Forces | 12/31/2009 | beat Houston 47-20 |
| 2008 | Armed Forces | 12/31/2008 | lost to Houston 28-34 |
| 2007 | Armed Forces | 12/31/2007 | lost to California 36-42 |
| 2002 | San Francisco | 12/31/2002 | lost to Va Tech 13-20 |
| 2000 | Silicon Valley | 12/31/2000 | beat Fresno St 37-34 |
| 1998 | Oahu | 12/25/1998 | beat Washington 45-25 |
| 1997 | Las Vegas | 12/20/1997 | lost to Oregon 13-41 |
| 1995 | Copper | 12/27/1995 | lost to Texas Tech 41-55 |
| 1992 | Liberty | 12/31/1992 | lost to Ole Miss 0-13 |
| 1991 | Liberty | 12/29/1991 | beat Mississippi St 38-15 |
| 1990 | Liberty | 12/27/1990 | beat Ohio State 23-11 |
| 1989 | Liberty | 12/28/1989 | lost to Ole Miss 29-42 |
| 1987 | Freedom | 12/30/1987 | lost to Arizona St 28-33 |
| 1985 | Bluebonnet | 12/31/1985 | beat Texas 24-16 |
| 1984 | Independence | 12/15/1984 | beat Va Tech 23-7 |
| 1983 | Independence | 12/10/1983 | beat Ole Miss 9-3 |
| 1982 | Hall of Fame | 12/31/1982 | beat Vanderbilt 36-28 |
| 1970 | Sugar | 1/1/1971 | lost to Tennessee 13-34 |
| 1963 | Gator | 12/28/1963 | lost to North Carolina 0-35 |
| 1958 | Cotton | 1/1/1959 | tied TCU 0-0 |
© Palm Brackets, Inc. All rights reserved.