| Year | Date | Result |
|---|---|---|
| 2013 | 12/27/2013 | Syracuse 21 Minnesota 17 |
| 2012 | 12/28/2012 | Texas Tech 34 Minnesota 31 |
| 2011 | 12/31/2011 | Texas A&M 33 Northwestern 22 |
| 2010 | 12/29/2010 | Illinois 38 Baylor 14 |
| 2009 | 12/30/2009 | Navy 35 Missouri 13 |
| 2008 | 12/30/2008 | Rice 38 Western Michigan 14 |
| 2007 | 12/28/2007 | TCU 20 Houston 13 |
| 2006 | 12/28/2006 | Rutgers 37 Kansas State 10 |
© Palm Brackets, Inc. All rights reserved.