Year | Bowl | Date | Result |
---|---|---|---|
2023 | Music City | 12/30/2023 | beat Auburn 31-13 |
2022 | Duke's Mayo | 12/30/2022 | beat NC State 16-12 |
2021 | Pinstripe | 12/29/2021 | beat Va Tech 54-10 |
2016 | Quick Lane | 12/26/2016 | lost to Boston College 30-36 |
2014 | Foster Farms | 12/30/2014 | lost to Stanford 21-45 |
2013 | Military | 12/27/2013 | lost to Marshall 20-31 |
2010 | Military | 12/29/2010 | beat East Carolina 51-20 |
2008 | Humanitarian | 12/30/2008 | beat Nevada 42-35 |
2007 | Emerald | 12/28/2007 | lost to Oregon St 14-21 |
2006 | Champs Sports | 12/29/2006 | beat Purdue 24-7 |
2003 | Gator | 1/1/2004 | beat West Virginia 41-7 |
2002 | Peach | 12/31/2002 | beat Tennessee 30-3 |
2001 | Orange | 1/2/2002 | lost to Florida 23-56 |
1990 | Independence | 12/15/1990 | tied La Tech 34-34 |
1985 | Cherry | 12/21/1985 | beat Syracuse 35-18 |
1984 | Sun | 12/22/1984 | beat Tennessee 28-27 |
1983 | Citrus | 12/17/1983 | lost to Tennessee 23-30 |
1982 | Aloha | 12/25/1982 | lost to Washington 20-21 |
1980 | Tangerine * | 12/20/1980 | lost to Florida 20-35 |
1978 | Sun | 12/23/1978 | lost to Texas 0-42 |
1977 | Hall of Fame | 12/22/1977 | beat Minnesota 17-7 |
1976 | Cotton | 1/1/1977 | lost to Houston 21-30 |
1975 | Gator | 12/29/1975 | beat Florida 13-0 |
1974 | Liberty | 12/16/1974 | lost to Tennessee 3-7 |
1973 | Peach | 12/28/1973 | lost to Georgia 16-17 |
1955 | Orange | 1/2/1956 | lost to Oklahoma 6-20 |
1953 | Orange | 1/1/1954 | lost to Oklahoma 0-7 |
1951 | Sugar | 1/1/1952 | beat Tennessee 28-13 |
1949 | Gator | 1/2/1950 | beat Missouri 20-7 |
1947 | Gator | 1/1/1948 | tied Georgia 20-20 |
© Palm Brackets, Inc. All rights reserved.