Year | Bowl | Date | Result |
---|---|---|---|
2024 | Holiday | 12/27/2024 | beat Wash St 52-35 |
2023 | Boca Raton | 12/21/2023 | lost to USF 0-45 |
2022 | Pinstripe | 12/29/2022 | lost to Minnesota 20-28 |
2018 | Camping World | 12/28/2018 | beat West Virginia 34-18 |
2013 | Texas | 12/27/2013 | beat Minnesota 21-17 |
2012 | Pinstripe | 12/29/2012 | beat West Virginia 38-14 |
2010 | Pinstripe | 12/30/2010 | beat Kansas St 36-24 |
2004 | Champs Sports | 12/21/2004 | lost to Georgia Tech 14-51 |
2001 | Insight | 12/29/2001 | beat Kansas St 26-3 |
1999 | Music City | 12/29/1999 | beat Kentucky 20-13 |
1998 | Orange | 1/2/1999 | lost to Florida 10-31 |
1997 | Fiesta | 12/31/1997 | lost to Kansas St 18-35 |
1996 | Liberty | 12/27/1996 | beat Houston 30-17 |
1995 | Gator | 1/1/1996 | beat Clemson 41-0 |
1992 | Fiesta | 1/1/1993 | beat Colorado 26-22 |
1991 | Hall of Fame | 1/1/1992 | beat Ohio State 24-17 |
1990 | Aloha | 12/25/1990 | beat Arizona 28-0 |
1989 | Peach | 12/30/1989 | beat Georgia 19-18 |
1988 | Hall of Fame | 1/2/1989 | beat LSU 23-10 |
1987 | Sugar | 1/1/1988 | tied Auburn 16-16 |
1985 | Cherry | 12/21/1985 | lost to Maryland 18-35 |
1979 | Independence | 12/15/1979 | beat McNeese St 31-7 |
1966 | Gator | 12/31/1966 | lost to Tennessee 12-18 |
1964 | Sugar | 1/1/1965 | lost to LSU 10-13 |
1961 | Liberty | 12/16/1961 | beat Miami-FL 15-14 |
1959 | Cotton | 1/1/1960 | beat Texas 23-14 |
1958 | Orange | 1/1/1959 | lost to Oklahoma 6-21 |
1956 | Cotton | 1/1/1957 | lost to TCU 27-28 |
1952 | Orange | 1/1/1953 | lost to Alabama 6-61 |
© Palm Brackets, Inc. All rights reserved.