| Date | Game | Score |
|---|---|---|
| 12/16/1974 | Liberty | Tennessee 7 Maryland 3 |
| 12/21/1974 | Tangerine * | Miami-Ohio 21 Georgia 10 |
| 12/23/1974 | Bluebonnet | Houston 31 NC State 31 |
| 12/28/1974 | Fiesta | Oklahoma State 16 Brigham Young 6 |
| 12/28/1974 | Peach | Texas Tech 6 Vanderbilt 6 |
| 12/28/1974 | Sun | Mississippi State 26 North Carolina 24 |
| 12/30/1974 | Gator | Auburn 27 Texas 3 |
| 12/31/1974 | Sugar | Nebraska 13 Florida 10 |
| 1/1/1975 | Cotton | Penn State 41 Baylor 20 |
| 1/1/1975 | Orange | Notre Dame 13 Alabama 11 |
| 1/1/1975 | Rose | USC 18 Ohio State 17 |
© Palm Brackets, Inc. All rights reserved.