| Year | Date | Result |
|---|---|---|
| 2024 | 1/3/2025 | Texas State 30 North Texas 28 |
| 2023 | 12/26/2023 | Texas State 45 Rice 21 |
| 2022 | 12/27/2022 | Memphis 38 Utah State 10 |
| 2021 | 12/28/2021 | Air Force 31 Louisville 28 |
| 2020 | 12/26/2020 | Louisiana 31 Texas-San Antonio 24 |
| 2019 | 12/30/2019 | Western Kentucky 23 Western Michigan 20 |
| 2017 | 12/26/2017 | Utah 30 West Virginia 14 |
| 2016 | 12/27/2016 | Army 38 North Texas 31, OT |
| 2015 | 12/26/2015 | Washington 44 Southern Mississippi 31 |
| 2014 | 12/26/2014 | Louisiana Tech 35 Illinois 18 |
| 2013 | 1/1/2014 | North Texas 36 UNLV 14 |
| 2012 | 1/1/2013 | Oklahoma State 58 Purdue 14 |
| 2011 | 1/2/2012 | Houston 30 Penn State 14 |
| 2010 | 1/1/2011 | Texas Tech 45 Northwestern 38 |
© Palm Brackets, Inc. All rights reserved.