| Year | Bowl | Date | Result |
|---|---|---|---|
| 2022 | Hawaii | 12/24/2022 | lost to Middle Tenn 23-25 |
| 2021 | Frisco | 12/21/2021 | beat UTSA 38-24 |
| 2019 | New Mexico | 12/21/2019 | beat Central Mich 48-11 |
| 2018 | Frisco | 12/19/2018 | lost to Ohio 0-27 |
| 2017 | Armed Forces | 12/23/2017 | lost to Army 35-42 |
| 2016 | Las Vegas | 12/17/2016 | beat Houston 34-10 |
| 2015 | Hawaii | 12/24/2015 | beat Cincinnati 42-7 |
| 2014 | Poinsettia | 12/23/2014 | lost to Navy 16-17 |
| 2013 | Famous Idaho Potato | 12/21/2013 | beat Buffalo 49-24 |
| 2012 | Poinsettia | 12/20/2012 | lost to BYU 6-23 |
| 2011 | New Orleans | 12/17/2011 | lost to Louisiana 30-32 |
| 2010 | Poinsettia | 12/23/2010 | beat Navy 35-14 |
| 1998 | Las Vegas | 12/19/1998 | lost to North Carolina 13-20 |
| 1991 | Freedom | 12/30/1991 | lost to Tulsa 17-28 |
| 1986 | Holiday | 12/30/1986 | lost to Iowa 38-39 |
| 1969 | Pasadena | 12/6/1969 | beat Boston U 28-7 |
| 1947 | Harbor | 1/1/1948 | lost to Hardin-Simmons 0-53 |
© Palm Brackets, Inc. All rights reserved.