| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 5-7 | @ Akron | W 10-0 | ||
| Sep 6 | Northern Iowa | W 31-7 | |||
| Sep 13 | 15 | 10-2 | Utah | L 6-31 | |
| Sep 20 | 3-9 | @ Colorado | L 20-37 | ||
| Oct 4 | 10-3 | * | UNLV | L 17-31 | |
| Oct 11 | 3-9 | * | San Jose St | W 35-28 | |
| Oct 18 | 4-8 | * | @ Air Force | L 21-24 | |
| Oct 25 | 2-10 | * | Colorado St | W 28-0 | |
| Nov 1 | 9-3 | * | @ San Diego St | L 7-24 | |
| Nov 15 | 8-4 | * | @ Fresno St | L 3-24 | |
| Nov 22 | 3-9 | * | Nevada | L 7-13 | |
| Nov 29 | 8-4 | * | @ Hawai'i | L 7-27 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available