| Record | Rank |
|---|---|
| 3-9 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | 22 | 9-3 | Georgia Tech | L 20-27 | |
| Sep 6 | 6-6 | Delaware | W 31-7 | ||
| Sep 12 | 21 | 9-3 | * | @ Houston | L 20-36 |
| Sep 20 | 4-8 | Wyoming | W 37-20 | ||
| Sep 27 | 12 | 11-2 | * | BYU | L 21-24 |
| Oct 4 | 8-4 | * | @ TCU | L 21-35 | |
| Oct 11 | 8-4 | * | Iowa State | W 24-17 | |
| Oct 25 | 15 | 10-2 | * | @ Utah | L 7-53 |
| Nov 1 | 17 | 9-3 | * | Arizona | L 17-52 |
| Nov 8 | 4-8 | * | @ West Virginia | L 22-29 | |
| Nov 22 | 8-4 | * | Arizona St | L 17-42 | |
| Nov 29 | 6-6 | * | @ Kansas St | L 14-24 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available