Record | Rank |
---|---|
2-3 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 29 | 3-3 | Central Michigan | L 14-16 | ||
Sep 6 | 3-2 | @ Texas | L 7-38 | ||
Sep 20 | Idaho | W 31-28 | |||
Sep 27 | 2-3 | @ Stanford | L 29-30 | ||
Oct 3 | 3-2 | * | New Mexico | W 35-28 | |
Oct 11 | 2-3 | * | @ Wyoming | ||
Oct 18 | 3-2 | * | @ Utah St | ||
Nov 1 | 4-2 | * | Hawai'i | ||
Nov 8 | 1-4 | * | Air Force | ||
Nov 15 | 1-4 | * | @ Nevada | ||
Nov 22 | 4-1 | * | @ San Diego St | ||
Nov 29 | 5-1 | * | Fresno St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.