| Record | Rank |
|---|---|
| 3-9 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 29 | 7-5 | Central Michigan | L 14-16 | ||
| Sep 6 | 13 | 9-3 | @ Texas | L 7-38 | |
| Sep 20 | Idaho | W 31-28 | |||
| Sep 27 | 4-8 | @ Stanford | L 29-30 | ||
| Oct 3 | 9-3 | * | New Mexico | W 35-28 | |
| Oct 11 | 4-8 | * | @ Wyoming | L 28-35 | |
| Oct 17 | 6-6 | * | @ Utah St | L 25-30 | |
| Nov 1 | 8-4 | * | Hawai'i | W 45-38 | |
| Nov 8 | 4-8 | * | Air Force | L 16-26 | |
| Nov 15 | 3-9 | * | @ Nevada | L 10-55 | |
| Nov 22 | 9-3 | * | @ San Diego St | L 3-25 | |
| Nov 29 | 8-4 | * | Fresno St | L 14-41 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available