Record | Rank |
---|---|
1-4 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | Bucknell | W 49-13 | |||
Sep 13 | 3-2 | * | @ Utah St | L 30-49 | |
Sep 20 | 3-2 | * | Boise St | L 37-49 | |
Sep 27 | 4-2 | * | Hawai'i | L 35-44 | |
Oct 4 | 5-0 | @ Navy | L 31-34 | ||
Oct 11 | 5-0 | * | @ UNLV | ||
Oct 18 | 2-3 | * | Wyoming | ||
Nov 1 | 2-3 | Army | |||
Nov 8 | 2-3 | * | @ San Jose St | ||
Nov 15 | 4-2 | @ UConn | |||
Nov 22 | 3-2 | * | New Mexico | ||
Nov 29 | 1-4 | * | @ Colorado St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.