| Record | Rank |
|---|---|
| 4-8 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | Bucknell | W 49-13 | |||
| Sep 13 | 6-6 | * | @ Utah St | L 30-49 | |
| Sep 20 | 9-4 | * | Boise St | L 37-49 | |
| Sep 27 | 8-4 | * | Hawai'i | L 35-44 | |
| Oct 4 | 9-2 | @ Navy | L 31-34 | ||
| Oct 11 | 10-3 | * | @ UNLV | L 48-51 | |
| Oct 18 | 4-8 | * | Wyoming | W 24-21 | |
| Nov 1 | 6-5 | Army | L 17-20 | ||
| Nov 8 | 3-9 | * | @ San Jose St | W 26-16 | |
| Nov 15 | 9-3 | @ UConn | L 16-26 | ||
| Nov 22 | 9-3 | * | New Mexico | L 3-20 | |
| Nov 28 | 2-10 | * | @ Colorado St | W 42-21 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available