Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | Stony Brook | W 42-0 | |||
Sep 6 | 3-2 | @ Washington St | L 13-36 | ||
Sep 20 | 4-2 | California | W 34-0 | ||
Sep 27 | 1-4 | @ Northern Illinois | W 6-3 | ||
Oct 3 | 1-4 | * | Colorado St | W 45-24 | |
Oct 11 | 1-4 | * | @ Nevada | ||
Oct 25 | 5-1 | * | @ Fresno St | ||
Nov 1 | 2-3 | * | Wyoming | ||
Nov 8 | 4-2 | * | @ Hawai'i | ||
Nov 15 | 3-2 | * | Boise St | ||
Nov 22 | 2-3 | * | San Jose St | ||
Nov 29 | 3-2 | * | @ New Mexico |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.