| Record | Rank |
|---|---|
| 9-3 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | Stony Brook | W 42-0 | |||
| Sep 6 | 6-6 | @ Washington St | L 13-36 | ||
| Sep 20 | 7-5 | California | W 34-0 | ||
| Sep 27 | 3-9 | @ Northern Illinois | W 6-3 | ||
| Oct 3 | 2-10 | * | Colorado St | W 45-24 | |
| Oct 11 | 3-9 | * | @ Nevada | W 44-10 | |
| Oct 25 | 8-4 | * | @ Fresno St | W 23-0 | |
| Nov 1 | 4-8 | * | Wyoming | W 24-7 | |
| Nov 8 | 8-4 | * | @ Hawai'i | L 6-38 | |
| Nov 15 | 9-4 | * | Boise St | W 17-7 | |
| Nov 22 | 3-9 | * | San Jose St | W 25-3 | |
| Nov 28 | 9-3 | * | @ New Mexico | L 17-23 OT |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available