Record | Rank |
---|---|
5-0 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 23 | Idaho St | W 38-31 | |||
Aug 29 | 0-5 | @ Sam Houston | W 38-21 | ||
Sep 6 | 1-4 | UCLA | W 30-23 | ||
Sep 20 | 2-3 | @ Miami-Ohio | W 41-38 | ||
Oct 4 | 2-3 | * | @ Wyoming | W 31-17 | |
Oct 11 | 1-4 | * | Air Force | ||
Oct 18 | 3-2 | * | @ Boise St | ||
Nov 1 | 3-2 | * | New Mexico | ||
Nov 8 | 1-4 | * | @ Colorado St | ||
Nov 15 | 3-2 | * | Utah St | ||
Nov 22 | 4-2 | * | Hawai'i | ||
Nov 29 | 1-4 | * | @ Nevada |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.