| Record | Rank |
|---|---|
| 10-3 | N/A |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 23 | Idaho St | W 38-31 | ||||
| Aug 29 | 2-10 | @ Sam Houston | W 38-21 | |||
| Sep 6 | 3-9 | UCLA | W 30-23 | |||
| Sep 20 | 7-6 | @ Miami-Ohio | W 41-38 | |||
| Oct 4 | 4-8 | * | @ Wyoming | W 31-17 | ||
| Oct 11 | 4-8 | * | Air Force | W 51-48 | ||
| Oct 18 | 9-4 | * | @ Boise St | L 31-56 | ||
| Nov 1 | 9-3 | * | New Mexico | L 35-40 | ||
| Nov 8 | 2-10 | * | @ Colorado St | W 42-10 | ||
| Nov 15 | 6-6 | * | Utah St | W 29-26 2 OT | ||
| Nov 21 | 8-4 | * | Hawai'i | W 38-10 | ||
| Nov 29 | 3-9 | * | @ Nevada | W 42-17 | ||
| Dec 5 | 9-4 | @ Boise St | L 21-38 | (Mountain West) |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available