| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 23 | 5-7 | @ Kansas | L 7-31 | ||
| Aug 30 | 6-6 | Georgia So | W 42-14 | ||
| Sep 6 | 2-10 | @ Oregon St | W 36-27 | ||
| Sep 13 | Southern U | W 56-7 | |||
| Sep 20 | 8-4 | * | @ Hawai'i | W 23-21 | |
| Oct 4 | 3-9 | * | Nevada | W 20-17 | |
| Oct 10 | 2-10 | * | @ Colorado St | L 21-49 | |
| Oct 25 | 9-3 | * | San Diego St | L 0-23 | |
| Nov 1 | 9-4 | * | @ Boise St | W 30-7 | |
| Nov 15 | 4-8 | * | Wyoming | W 24-3 | |
| Nov 22 | 6-6 | * | Utah St | L 17-28 | |
| Nov 29 | 3-9 | * | @ San Jose St | W 41-14 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available