Record | Rank |
---|---|
5-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 23 | 4-2 | @ Kansas | L 7-31 | ||
Aug 30 | 2-3 | Georgia So | W 42-14 | ||
Sep 6 | 0-6 | @ Oregon St | W 36-27 | ||
Sep 13 | Southern U | W 56-7 | |||
Sep 20 | 4-2 | * | @ Hawai'i | W 23-21 | |
Oct 4 | 1-4 | * | Nevada | W 20-17 | |
Oct 11 | 1-4 | * | @ Colorado St | ||
Oct 25 | 4-1 | * | San Diego St | ||
Nov 1 | 3-2 | * | @ Boise St | ||
Nov 15 | 2-3 | * | Wyoming | ||
Nov 22 | 3-2 | * | Utah St | ||
Nov 29 | 2-3 | * | @ San Jose St |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.