| Record | Rank |
|---|---|
| 5-7 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 4-8 | Wyoming | L 0-10 | ||
| Sep 6 | 7-5 | @ Nebraska | L 0-68 | ||
| Sep 13 | 4-8 | @ UAB | L 28-31 | ||
| Sep 20 | Duquesne | W 51-7 | |||
| Sep 27 | 8-4 | * | @ Toledo | L 3-45 | |
| Oct 4 | 7-5 | * | Central Michigan | W 28-22 | |
| Oct 11 | 7-6 | * | Miami-Ohio | L 7-20 | |
| Oct 18 | 4-8 | * | @ Ball State | L 28-42 | |
| Oct 25 | 5-7 | * | @ Buffalo | W 24-16 | |
| Nov 4 | 0-12 | * | UMass | W 44-10 | |
| Nov 11 | 5-7 | * | Kent St | L 35-42 | |
| Nov 18 | 4-8 | * | @ Bowling Green | W 19-16 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available