| Record | Rank |
|---|---|
| 8-4 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 23 | 4-8 | Stanford | W 23-20 | ||
| Aug 30 | 17 | 9-3 | @ Arizona | L 6-40 | |
| Sep 6 | 2-10 | Sam Houston | W 37-20 | ||
| Sep 13 | Portland St | W 23-3 | |||
| Sep 20 | 8-4 | * | Fresno St | L 21-23 | |
| Sep 27 | 4-8 | * | @ Air Force | W 44-35 | |
| Oct 11 | 6-6 | * | Utah St | W 44-26 | |
| Oct 18 | 2-10 | * | @ Colorado St | W 31-19 | |
| Nov 1 | 3-9 | * | @ San Jose St | L 38-45 | |
| Nov 8 | 9-3 | * | San Diego St | W 38-6 | |
| Nov 21 | 10-3 | * | @ UNLV | L 10-38 | |
| Nov 29 | 4-8 | * | Wyoming | W 27-7 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available