| Record | Rank |
|---|---|
| 2-10 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 8-4 | @ Washington | L 21-38 | ||
| Sep 6 | Northern Colorado | W 21-17 | |||
| Sep 20 | 6-6 | UT San Antonio | L 16-17 | ||
| Sep 27 | 6-6 | Washington St | L 3-20 | ||
| Oct 3 | 9-3 | * | @ San Diego St | L 24-45 | |
| Oct 10 | 8-4 | * | Fresno St | W 49-21 | |
| Oct 18 | 8-4 | * | Hawai'i | L 19-31 | |
| Oct 25 | 4-8 | * | @ Wyoming | L 0-28 | |
| Nov 8 | 10-3 | * | UNLV | L 10-42 | |
| Nov 15 | 9-3 | * | @ New Mexico | L 17-20 | |
| Nov 22 | 9-4 | * | @ Boise St | L 21-49 | |
| Nov 28 | 4-8 | * | Air Force | L 21-42 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available