Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 30 | 1-4 | @ UCLA | W 43-10 | ||
Sep 6 | Cal Poly | W 63-9 | |||
Sep 13 | 2-3 | @ Wyoming | W 31-6 | ||
Sep 20 | 9 | 5-0 | * | Texas Tech | L 10-34 |
Sep 27 | 2-4 | * | @ West Virginia | W 48-14 | |
Oct 11 | 21 | 4-1 | * | Arizona St | |
Oct 18 | 18 | 5-0 | * | @ BYU | |
Oct 25 | 2-4 | * | Colorado | ||
Nov 1 | 4-1 | * | Cincinnati | ||
Nov 15 | 4-2 | * | @ Baylor | ||
Nov 22 | 2-4 | * | Kansas St | ||
Nov 28 | 4-2 | * | @ Kansas |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.