| Record | Rank |
|---|---|
| 3-9 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 6-6 | @ Penn State | L 11-46 | ||
| Sep 6 | Sacramento St | W 20-17 | |||
| Sep 13 | 3-9 | Middle Tenn | L 13-14 | ||
| Sep 20 | 8-4 | @ Western Kentucky | L 16-31 | ||
| Oct 4 | 8-4 | * | @ Fresno St | L 17-20 | |
| Oct 11 | 9-3 | * | San Diego St | L 10-44 | |
| Oct 18 | 9-3 | * | @ New Mexico | L 22-24 | |
| Oct 24 | 9-4 | * | Boise St | L 3-24 | |
| Nov 8 | 6-6 | * | @ Utah St | L 14-51 | |
| Nov 15 | 3-9 | * | San Jose St | W 55-10 | |
| Nov 22 | 4-8 | * | @ Wyoming | W 13-7 | |
| Nov 29 | 10-3 | * | UNLV | L 17-42 |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available