| Record | Rank |
|---|---|
| 7-3 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | 7-3 | vs Nebraska | L 17-20 | ||
| Sep 6 | 3-8 | Bowling Green | W 34-20 | ||
| Sep 13 | Northwestern St | W 70-0 | |||
| Sep 27 | 5-5 | * | @ Kansas | W 37-34 | |
| Oct 4 | 6-4 | * | Iowa State | W 38-30 | |
| Oct 11 | 4-6 | * | UCF | W 20-11 | |
| Oct 18 | 1-9 | * | @ Oklahoma St | W 49-17 | |
| Oct 25 | 5-5 | * | Baylor | W 41-20 | |
| Nov 1 | 12 | 8-2 | * | @ Utah | L 14-45 |
| Nov 15 | 7-3 | * | Arizona | L 24-30 | |
| Nov 22 | 11 | 9-1 | * | BYU | |
| Nov 29 | 6-4 | * | @ TCU |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.