Record | Rank |
---|---|
4-1 | N/A |
Date | Rank | W-L | Opponent | Result | |
---|---|---|---|---|---|
Aug 28 | 4-1 | vs Nebraska | L 17-20 | ||
Sep 6 | 2-3 | Bowling Green | W 34-20 | ||
Sep 13 | Northwestern St | W 70-0 | |||
Sep 27 | 4-2 | * | @ Kansas | W 37-34 | |
Oct 4 | 22 | 5-1 | * | Iowa State | W 38-30 |
Oct 11 | 3-2 | * | UCF | ||
Oct 18 | 1-4 | * | @ Oklahoma St | ||
Oct 25 | 4-2 | * | Baylor | ||
Nov 1 | 4-1 | * | @ Utah | ||
Nov 15 | 4-1 | * | Arizona | ||
Nov 22 | 18 | 5-0 | * | BYU | |
Nov 29 | 4-1 | * | @ TCU |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.