| Record | Rank |
|---|---|
| 1-9 | N/A |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 28 | UT Martin | W 27-7 | |||
| Sep 6 | 7 | 9-1 | @ Oregon | L 3-69 | |
| Sep 19 | 3-7 | Tulsa | L 12-19 | ||
| Sep 27 | 5-5 | * | Baylor | L 27-45 | |
| Oct 4 | 7-3 | * | @ Arizona | L 13-41 | |
| Oct 11 | 23 | 8-2 | * | Houston | L 17-39 |
| Oct 18 | 7-3 | * | Cincinnati | L 17-49 | |
| Oct 25 | 5 | 10-1 | * | @ Texas Tech | L 0-42 |
| Nov 1 | 5-5 | * | @ Kansas | L 21-38 | |
| Nov 15 | 5-5 | * | Kansas St | L 6-14 | |
| Nov 22 | 4-6 | * | @ UCF | ||
| Nov 29 | 6-4 | * | Iowa State |
@ - road game, vs - neutral site, * - conference game
Rank is AP ranking until CFP becomes available
© Palm Brackets, Inc. All rights reserved.